1990-1999
Bahrain (page 1/4)
2010-2019 Next

Now showing: Bahrain - Postage stamps (2000 - 2009) - 197 stamps.

2000 Dilmun Exhibition

26. February WM: None Perforation: 14¼

[Dilmun Exhibition, type OK] [Dilmun Exhibition, type OL] [Dilmun Exhibition, type OM]
No. Type D Mint Condition Unused Used Letter/FDC
684 OK 100F 0.54 - 0.54 - USD  Info
685 OL 200F 1.07 - 1.07 - USD  Info
686 OM 250F 1.07 - 1.07 - USD  Info
684‑686 2.68 - 2.68 - USD 
2000 The 50th Anniversary of Gulf Air

24. March WM: None Perforation: 14¼

[The 50th Anniversary of Gulf Air, type ON] [The 50th Anniversary of Gulf Air, type OO] [The 50th Anniversary of Gulf Air, type OP]
No. Type D Mint Condition Unused Used Letter/FDC
687 ON 100F 1.07 - 1.07 - USD  Info
688 OO 200F 2.15 - 2.15 - USD  Info
689 OP 250F 2.68 - 2.68 - USD  Info
687‑689 5.90 - 5.90 - USD 
2000 "Made in Bahrain 2000" Exhibition

9. May WM: None Perforation: 14½

["Made in Bahrain 2000" Exhibition, type OQ] ["Made in Bahrain 2000" Exhibition, type OR] ["Made in Bahrain 2000" Exhibition, type OS]
No. Type D Mint Condition Unused Used Letter/FDC
690 OQ 100F 1.07 - 1.07 - USD  Info
691 OR 200F 2.15 - 2.15 - USD  Info
692 OS 250F 2.68 - 2.68 - USD  Info
690‑692 5.90 - 5.90 - USD 
2000 Millennium

9. October WM: None Perforation: 14½

[Millennium, type ]
No. Type D Mint Condition Unused Used Letter/FDC
693 OT 100F 1.07 - 1.07 - USD  Info
694 OU 100F 1.07 - 1.07 - USD  Info
695 OV 100F 1.07 - 1.07 - USD  Info
696 OW 100F 1.07 - 1.07 - USD  Info
697 OX 200F 1.61 - 1.61 - USD  Info
698 OY 200F 1.61 - 1.61 - USD  Info
699 OZ 200F 1.61 - 1.61 - USD  Info
700 PA 200F 1.61 - 1.61 - USD  Info
701 PB 250F 2.15 - 2.15 - USD  Info
702 PC 250F 2.15 - 2.15 - USD  Info
703 PD 250F 2.15 - 2.15 - USD  Info
704 PE 250F 2.15 - 2.15 - USD  Info
693‑704 21.45 - 21.45 - USD 
693‑704 19.32 - 19.32 - USD 
[The 21st Gulf Co-operation Council Supreme Council Session, Bahrain, type PF] [The 21st Gulf Co-operation Council Supreme Council Session, Bahrain, type PG]
No. Type D Mint Condition Unused Used Letter/FDC
705 PF 100F 0.80 - 0.80 - USD  Info
706 PG 200F 1.61 - 1.61 - USD  Info
705‑706 2.41 - 2.41 - USD 
[The 10th Anniversary of Beit Al Qur'an, Islamic institution, type PH] [The 10th Anniversary of Beit Al Qur'an, Islamic institution, type PI] [The 10th Anniversary of Beit Al Qur'an, Islamic institution, type PJ]
No. Type D Mint Condition Unused Used Letter/FDC
707 PH 100F 0.80 - 0.80 - USD  Info
708 PI 200F 1.07 - 1.07 - USD  Info
709 PJ 250F 1.61 - 1.61 - USD  Info
707‑709 3.48 - 3.48 - USD 
[The 10th Anniversary of Beit Al Qur'an, Islamic institution, type ]
No. Type D Mint Condition Unused Used Letter/FDC
710 PK 500F 3.22 - 3.22 - USD  Info
710 3.22 - 3.22 - USD 
[The 25th Anniversary of Ministry of Housing and Agriculture, type PL] [The 25th Anniversary of Ministry of Housing and Agriculture, type PM] [The 25th Anniversary of Ministry of Housing and Agriculture, type PN] [The 25th Anniversary of Ministry of Housing and Agriculture, type PO]
No. Type D Mint Condition Unused Used Letter/FDC
711 PL 100F 0.54 - 0.54 - USD  Info
712 PM 150F 0.80 - 0.80 - USD  Info
713 PN 200F 1.07 - 1.07 - USD  Info
714 PO 250F 1.61 - 1.61 - USD  Info
711‑714 4.02 - 4.02 - USD 
2001 International Year of Volunteers

29. September WM: None Perforation: 14¼

[International Year of Volunteers, type PP] [International Year of Volunteers, type PQ] [International Year of Volunteers, type PR] [International Year of Volunteers, type PS]
No. Type D Mint Condition Unused Used Letter/FDC
715 PP 100F 0.54 - 0.54 - USD  Info
716 PQ 150F 0.80 - 0.80 - USD  Info
717 PR 200F 1.07 - 1.07 - USD  Info
718 PS 250F 1.61 - 1.61 - USD  Info
715‑718 4.02 - 4.02 - USD 
2002 Arab Women's Day

1. February WM: None Perforation: 14¼

[Arab Women's Day, type PT] [Arab Women's Day, type PU] [Arab Women's Day, type PV]
No. Type D Mint Condition Unused Used Letter/FDC
719 PT 100F 0.80 - 0.80 - USD  Info
720 PU 200F 1.61 - 1.61 - USD  Info
721 PV 250F 1.61 - 1.61 - USD  Info
719‑721 4.02 - 4.02 - USD 
2002 Football World Cup - South Korea and Japan

31. May WM: None Perforation: 14¼

[Football World Cup - South Korea and Japan, type ]
No. Type D Mint Condition Unused Used Letter/FDC
722 PW 100F 0.54 - 0.54 - USD  Info
723 PX 200F 1.07 - 1.07 - USD  Info
724 PY 250F 1.61 - 1.61 - USD  Info
722‑724 3.22 - 3.22 - USD 
722‑724 3.22 - 3.22 - USD 
2002 Shaikh Hamad Bin Isa Al-Khalifa

15. July WM: None Engraving: Perforation: 13¾

[Shaikh Hamad Bin Isa Al-Khalifa, type ]
No. Type D Mint Condition Unused Used Letter/FDC
725 PZ 25F 0.27 - 0.27 - USD  Info
726 PZ1 40F 0.27 - 0.27 - USD  Info
727 PZ2 50F 0.27 - 0.27 - USD  Info
728 PZ3 60F 0.27 - 0.27 - USD  Info
729 PZ4 80F 0.54 - 0.54 - USD  Info
730 PZ5 100F 0.54 - 0.54 - USD  Info
731 PZ6 125F 0.80 - 0.80 - USD  Info
732 PZ7 150F 0.80 - 0.80 - USD  Info
733 PZ8 200F 1.07 - 1.07 - USD  Info
734 PZ9 250F 1.61 - 1.61 - USD  Info
735 PZ10 300F 1.61 - 1.61 - USD  Info
736 PZ11 400F 2.68 - 2.68 - USD  Info
737 PZ12 500F 3.22 - 3.22 - USD  Info
738 PZ13 1D 6.44 - 6.44 - USD  Info
739 PZ14 2D 12.87 - 12.87 - USD  Info
740 PZ15 3D 21.45 - 21.45 - USD  Info
725‑740 64.36 - 64.36 - USD 
725‑740 54.71 - 54.71 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination